Big Tour
|
|
Reiter | Pferdename | Abstammung |
|
|
BURGESS Briana | La Scala 3 | RHLD/1998/gelding/bay |
|
|
OATLEY Kristy | Ronan 2 | Oldbg/2000/stallion/bay |
|
|
OATLEY Kristy | Swagman 2 | Oldbg/2004/stallion/bay |
|
|
ERDMANN Nikolaus | Lamborghini 79 | Oldbg/2002/gelding/chestnut |
|
|
ERDMANN Nikolaus | Vienna A | KWPN/2002/female/bay |
|
|
MAX-THEURER Victoria | Blind Date 25 | Hann/2002/female/chestnut |
|
|
MAX-THEURER Victoria | Della Cavalleria Old | Oldbg/2003/female/bay |
|
|
MAX-THEURER Victoria | EICHENDORFF | Westf/1998/stallion/bay |
|
|
PALM Stefanie | Royal Happiness Old | Oldbg/2004/gelding/grey |
|
|
SCHOENMAKERS Marcel | Freaky Girl | Hann/2005/female/bay |
|
|
SCHUMACH Christian | Auheim Picardo | Hann/2001/stallion/bay |
|
|
SLANEC Alexandra | Lord of Dream | Hann/2002/gelding/chestnut |
|
|
WEINBAUER Belinda | Don Walesko | Hann/2001/male/chestnut |
|
|
ZACH Timna | Quantico | Oldbg/1999/gelding/chestnut |
|
|
ZACH Timna | Simply Red | OLDBG/2004/gelding/dchestnut |
|
|
DA SILVA CLEMENTINO Rogerio | Bravissimo | HANN/2003/gelding/chestnut |
|
|
DA SILVA CLEMENTINO Rogerio | Signo dos Pinhais | LUSIT/1998/gelding/grey |
|
|
MARCARI OLIVA Joao Victor | Haddington KHR | 2005/gelding/black |
|
|
RODRIGUES TAVARES DE ALMEIDA NETO Manuel | Aoleo | PSL/2003/male/grey |
|
|
RODRIGUES TAVARES DE ALMEIDA NETO Manuel | Xisto Mac | PSL/2003/male/grey |
|
|
TAVARES DE ALMEIDA Luiza | Vinheste | 2002/male/bay |
|
|
TAVARES DE ALMEIDA Pedro Manuel | Xaparro do Vouga | 2002/male/bay |
|
|
TAVARES DE ALMEIDA Thaísa | Toleirao Da Broa | 2000/stallion/grey |
|
|
SOERENSEN NOERBY Jacob | Boing Boing | 2006/male/bay |
|
|
LINDH Mikaela | Bellissimo L | KWPN/2006/male/bay |
|
|
LINDH Mikaela | Skovlunds Gamin G | DWB/2006/gelding |
|
|
BRUNE Bernadette | Lights of Londonderry | HANN/2004/gelding/chestnut |
|
|
BRUNS Wibke | Biedermeier | Westf/2004/male/bay |
|
|
BRUNS Wibke | Luizao | Holst/2002/gelding/bay |
|
|
FRENZEN Annabel | Cristobal 14 | Holst/1999/gelding/bay |
|
|
SCHNEIDER Dorothee | Ullrichequines St. Emilion | Westf/2005/gelding/black |
|
|
STADELMAYER Alexandra | Lord Lichtenstein | KWPN/2005/stallion |
|
|
STEIDLE Isabelle | Long Drink 2 | Holst/2001/gelding |
|
|
WEIHERMÜLLER Stefanie | Fantomas IV | Westf/1998/gelding/chestnut |
|
|
CONNOR James | Casino´Royal | OLDBG/2005/gelding/bay |
|
|
KITAI Yuko | Don Lorean | Oldbg/2000/gelding/bay |
|
|
HENSCHEN Veronique | Fontalero | Hann/1997/gelding/bay |
|
|
PUJALS Bernadette | Heslegaards Rolex | DWB/2003/gelding/grey |
|
|
SCHELSTRAETE Jonna | Bosely | KWPN/2006/gelding/bay |
|
|
JASINSKI Tomasz | Teo | KWPN/1999/gelding/grey |
|
|
JURA Magdalena | Emilio | Westf/2007/gelding/bay |
|
|
JURA Magdalena | Ron | WLKP/2007/gelding/bay |
|
|
KOZANOWSKI Przemyslaw | Belcanto 34 | Hann/2007/gelding/chestnut |
|
|
MILCZAREK Katarzyna | Dzeko | Oldbg/2006/stallion/chestnut |
|
|
SZULC Aleksandra | Rumba Hit | SP/2004/stallion/bay |
|
|
MILOSERDOVA Tatiana | Awakening | KWPN/2005/female |
|
|
SVANBERG Anna | Hermes | 2001/stallion/chestnut |
Small Tour
|
|
Reiter | Pferdename | Abstammung |
|
|
DEARING Stephanie | Auheims del Magico FRH | Hann/2008/male/grey |
|
|
FRIES Franziska | Alassios Boy | BayrWB/2002/stallion/bay |
|
|
HERGETH Angela | Don Shiraz | BayrWB/2006/female |
|
|
REINWALD Sabrina | Boogie Woogie 4 | KWPN/2006/female/bay |
|
|
SCHWAB Giulia | Pianissimo BK | 2005/gelding/bay |
|
|
VALENTA Oliver | Valentas Rivel | BayrWB/1999/gelding/bay |
|
|
VALENTA Oliver | Valentas Fantast | Oldbg/2007/gelding/chestnut |
|
|
WEINBAUER Belinda | Rhapsodie 204 | Oldbg/2004/female/bay |
|
|
WIESENBERGER Petra | Moosbachhofs Peron | ÖWB/2000/stallion/bay |
|
|
TAVARES DE ALMEIDA Luiza | Vendaval 4 | LUSIT/2002/male/grey |
|
|
HABOVA Tereza | James Bond | 2004/gelding/bay |
|
|
NEUMANNOVA Adela | Babylon von Lange Weeren | KWPN/2006/stallion |
|
|
SOERENSEN NOERBY Jacob | Chupa Chup A S | 2007/gelding/chestnut |
|
|
WADENSPANNER Max | Diamond Fox | Hann/2007/gelding/chestnut |
|
|
WADENSPANNER Max | DJ Damon | Westf/2006/gelding/chestnut |
|
|
WEIHERMÜLLER Stefanie | Cest la Vie | KWPN/2007/gelding/bay |
|
|
ÁCS Róbert | Sol de Espana old | Oldbg/2008/female |
|
|
GARAI Máté | Royal Flesh | 2004/male/black |
|
|
SZEICZ Erika | Son of Glory Old | Oldbg/2007/gelding/bay |
|
|
HECK Rosalinde | Cindy | KWPN/2007/female/bay |
|
|
SCHELSTRAETE Jonna | Cupido | KWPN/2007/gelding/dbay |
|
|
ODEN Karin | Red Starlight | SWB/2007/gelding/bay |
Young Rider
|
|
Reiter | Pferdename | Abstammung |
|
|
FRANCZ Sophie Marlene | Show Man M | AWÖ/2003/gelding/bay |
|
|
JOST Alina | Desiree 12 | Oldbg/2004/female/bay |
|
|
LORENZ Florentina-Gisi | Coco Procol Harum | Oldbg/2005/gelding/black |
|
|
TICHY Johanna | Donna World | HANN/1999/female/chestnut |
|
|
MOERMANS Noa | Beach Boy van de Zuuthoeve | Bwp/2001/gelding/black |
|
|
JENSEN MEJLGAARD Michala | Uno IV | KWPN/2001/gelding/bay |
|
|
ARROYO BAUDET Patricia | Bacardi Krogsagergaard | 2003/gelding/bay |
|
|
TALLBERG Anna | Fernet | 2003/gelding/bay |
|
|
HÖNLE Franziska | Le Bon Amie | Westf/2004/stallion/bay |
|
|
GÁLFI Antónia | Heavens Dark Lady | Hann/2003/female/bay |
|
|
MENIN Annachiara | Donatello van de Helle | Oldbg/2001/gelding/bay |
|
|
SCHUMANN Xenia Herta | Remidemi | BWB/1998/gelding/chestnut |
|
|
SIMONOVA Valeria | Aphrodite | RHLD/2001/female/black |
|
|
ALDENFALK Emelie | Winton | SWB/2004/gelding/chestnut |
|
|
ANDERSSON Sofie | Csi | 2007/gelding/chestnut |
|
|
ANDERSSON Sofie | Donna Samba Nds | SWB/2003/female |
Junior
|
|
Reiter | Pferdename | Abstammung |
|
|
AHORNER Nicola Louise | Lezard 12 | RHLD/2005/gelding/chestnut |
|
|
AHORNER Nicola Louise | Robbespiere | Oldbg/2003/gelding/chestnut |
|
|
KROPFREITER Sina | Miss Moneypenny | 2003/female/bay |
|
|
OCHSENHOFER Lilli | Sanibel | Hann/2006/female/black |
|
|
SÜSS Lara | Louis Vuitton 3 | Hann/2005/gelding/chestnut |
|
|
STROBL Valentina | Cypria F | Hann/2003/female/bay |
|
|
STROBL Valentina | Graf de la Fer Ex Galogen | TRAK/2003/stallion/bay |
|
|
WISCHENBART Anna | Roc Galvaniks Flamenco | BayrWB/2003/gelding/bay |
|
|
WURZINGER Victoria | Dorian 4 | Oldbg/2001/gelding/grey |
|
|
ELSNER Caroline T. | Alskenz Firfod | 2007/male/black |
|
|
GEJL Malene Ronhoff | Hesselbjergs Dream Boy | LU/2009/male/chestnut |
|
|
HEGSTRUP Sofia Valentina | Santa | 2008/female/chestnut |
|
|
PEDERSEN Victoria Kuusisto | Don Johnson 23 | 2005/male/bay |
|
|
PEDERSEN Victoria Kuusisto | Langkjaergaards Donna Fetti | DWB/2001/female/chestnut |
|
|
ROHMANN Karoline | Noosa Melody | DWB/2007/female/bay |
|
|
GRELLMANN Laura-Eve | Faynaa | Oldbg/2005/female/bay |
|
|
GRELLMANN Laura-Eve | Lords Liebelei | RHLD/2007/female/bay |
|
|
KRAUSE Nadine | Dancer | 2008/male/chestnut |
|
|
MICHALKE Anna-Lena | Dr. Watson 8 | Hann/2005/gelding/chestnut |
|
|
ROTHENBERGER Semmieke | Dissertation | Hann/2007/female/black |
|
|
ROTHENBERGER Semmieke | Geisha | DänWB/2002/female/black |
|
|
SzoKE TÓTH | Donnington Park | RHLD/2004/gelding |
|
|
SZOKE TÓTH | Evita | Westf/2002/female/chestnut |
|
|
MICHELOTTI Sara | Ferentino | Oldbg/2007/gelding/chestnut |
|
|
REMOLD Valentina | Broadway | 2006/gelding |
|
|
LYBAN Elizaveta | Dont Thatch W | DRP/2000/gelding/chestnut |
|
|
LYBAN Elizaveta | Erantos | 2007/gelding/chestnut |
|
|
TSETLIN Sofia | Winterfell | RWB/2004/stallion/bay |
|
|
JAKUBIKOVA Lea | Da Felice | 2004/gelding/chestnut |
Pony
|
|
Reiter | Pferdename | Abstammung |
|
|
AHORNER Nicola Louise | Ghost 41 | DRP/2003/stallion/bay |
|
|
AHORNER Nicola Louise | Nice Blue Eyes | DRP/2004/female/black |
|
|
BRUGGER Melissa | Arts Deitana | DRP/2003/female/chestnut |
|
|
GRABENWÖGER Helene | Avellino 55 | DRP/2003/gelding |
|
|
HOHENWARTER Daria | Candyman 109 | 2005/gelding/bay |
|
|
MESSNER Lilly | Heidewindes Wesley | WelshP/1999/stallion |
|
|
MESSNER Lilly | Helios B | DRP/2008/male |
|
|
OCHSENHOFER Lilli | Lorenzo 20 | DRP/2008/gelding/chestnut |
|
|
PENGG Chiara | Auheims Maximus | DRP/2002/male/bay |
|
|
STALLMEISTER Pia | Sulaika 6 | DRP/2004/female/chestnut |
|
|
LJOLJE Vanda | Ashen Dew Drop | 2006/female |
|
|
ANDERSEN WÜRTZ Kristian | D Artagnan 187 | DWB/2008/gelding/chestnut |
|
|
ANDERSEN WÜRTZ Kristian | Lilo L | DSP/2005/female/bay |
|
|
HANSSEN Victoria Christine | Campari W WE | DRP/2002/male/chestnut |
|
|
JENSEN MEJLGAARD Michala | Bjerregaards Mozart | WelshP/2004/stallion/bay |
|
|
MÜLLER Marie Amalie | Vasehoejs Kashi | DSP/2003/stallion/chestnut |
|
|
NAVRSTED Michaela | Gee Gee 2 | 2003/female/chestnut |
|
|
RASMUSSEN Emilie Kirk | HB Dreamgirl | DRP/2000/female/bay |
|
|
TIEDEMANN HANSEN Josefine | Darling Deluxe | DSP/2007/female/bay |
|
|
BRÜHL Lara | Lettenhofs Lovely Evergreen | DRP/2002/female/grey |
|
|
FLUNKERT Marei | Timberlake SH | DRP/2009/gelding/chestnut |
|
|
HENGLEIN Eileen | Cinderella M WE | DRP/2003/female/bay |
|
|
OSTERMANN Luise | Equestricons Lord Champion | Württemberger/2001/gelding/bay |
|
|
SCHROER Tabea | Danilo 80 | DRP/2003/stallion |
|
|
SCHROER Tabea | Fin C WE | DRP/2003/gelding/chestnut |
|
|
SCHUSTER Inga Katharina | NK Cyrill | DRP/2006/stallion |
|
|
IVÁN Hanna | Equetricons Epiascer | 2000/stallion/bay |
|
|
RAPI Kitti Krisztina | Da Vinci | DRP/2006/gelding/grey |
|
|
MAGNI Cecilia | FS Cascada | RHLD/2006/female/palomino |
|
|
ZAMPERETTI Mia | Chantres Held | DRP/2003/gelding/chestnut |
|
|
ZENNARO Nina Teresa | Duesmann | 2004/gelding/chestnut |
|
|
SCHELSTRAETE Micky | Onyx van de kleine Vlier | 2004/gelding/grey |
|
|
VOSSERS Quinty | Boticelli 4 | DRP/1996/gelding/bay |
|
|
ARZHAEVA Olga | Romica | DRP/2007/female/chestnut |









