Peterhof Dressur Gala 2015
9-13 września 2015

Reprezentacja Polski :
Beata Stremler - Rubicon D, Donauruf 2
LIVEstream www.clipmyhorse.de
ZGŁOSZENIA
|
Entries CDI 4*/2*/YH
|
|
![]() |
USA | United States of America | |
| DUTTA, Susan | Currency DC (CDI4*), Figeac Dc (YH) | ||
| RAINE, Kathleen | Breanna (CDI4*) | ||
![]() |
TPE | Chinese Taipei | |
| CHANG, Vivian | Nora (CDI2*), Topolino (CDI2*) | ||
| YEH, Louisa | Pari Lani (CDI2*) | ||
![]() |
SWE | Sweden | |
| KITTEL, Patrik | Delaunay (CDI4*), Watermill Scandic (CDI4*) | ||
| MATHISEN, Rose | Zuidenwind 1187 (CDI4*) | ||
| VILHELMSON SILFVÉN, Tinne | Benetton Dream FRH 1301 (CDI4*), Lombard V (CDI2*) | ||
![]() |
SIN | Singapore | |
| CHEW, Caroline | Dr Doolittle 45 (CDI2*) | ||
![]() |
RSA | South Africa | |
| BERNING, Katherine | Brisbane (CDI2*) | ||
| FERREIRA-VELDMAN, Gretha | LE BEAU (CDI4*) | ||
| HALLION, Denise | Wervelwind (CDI2*) | ||
| SEYMOUR, Tanya | Ramoneur 6 (CDI2*) | ||
| SMITH, Nicole | Victoria (CDI2*) | ||
![]() |
POR | Portugal | |
| PINTO, Daniel | Santurion de Massa (CDI4*) | ||
![]() |
POL | Poland | |
| STREMLER, Beata | Donauruf 2 (YH), Rubicon D (CDI2*) | ||
![]() |
PLE | Palestine | |
| ZIMMERMANN, Christian | Cinco de Mayo (CDI2*), Roble (CDI2*) | ||
![]() |
PHI | Philippines | |
| BERTSCHY, Anne Rita | Ventoux (CDI2*) | ||
| TZINBERG, Ellesse | Pavarotti 85 (CDI2*) | ||
![]() |
NED | Netherlands | |
| BAALEN, Marlies van | Painted Brown (CDI4*), Ratzinger (CDI4*), Zinidi (CDI2*) | ||
| BOSCHMAN, Seth | RS2 Adriaan (CDI2*), Rs2 First Dior (YH) | ||
| GEVERS, Katja | Thriller (CDI4*) | ||
| HANZON, Theo | Fallatijn (YH), Tops Eddieni (YH), Top's Zoe (CDI2*) | ||
| TIMMERMANS, Margo | Catch Me (CDI2*) | ||
| VAN LIEROP, Robin | Rs2 Finja (YH) | ||
![]() |
MAR | Morocco | |
| MAR | HASSANI, Naoufal | Quazotti (YH) | |
| JILAOUI, Ismail | What A Feeling (CDI2*) | ||
| ZAFAT, Fouad | Nintendo (CDI2*) | ||
![]() |
LUX | Luxembourg | |
| LUX | MERTENS, Lea | San Lucia G (YH), Snake River G (YH) | |
| ERPELDING, Diane | Goldsox (CDI2*), Woltair TSF (CDI4*) | ||
| HENSCHEN, Veronique | Dj Delux (YH), Fontalero (CDI4*), Rayman Delux (YH) | ||
| ROSSY, Anni | Jefferson (CDI2*) | ||
| SCHULZ, Sascha | Femke, Wito Corleone 2 (CDI4*) | ||
| ZIMMER, Mandy | Jackpot Mz (YH), Saladin Mz (CDI2*) | ||
![]() |
KOR | Republic of Korea | |
| KIM, Dongseon | Bukowski (CDI2*) | ||
![]() |
KAZ | Kazakhstan | |
| BOUMAN, Janette | V.Power (CDI2*) | ||
| VERBROEKKEN, Arthur Pieter Gerard | Rankrado (CDI2*) | ||
![]() |
JPN | Japan | |
| HAYASHI, Shingo | Ramses der II (CDI2*) | ||
| KUROKI, Akane | Don Luka (CDI2*) | ||
| SADO, Kazuki | Ziroco (CDI2*) | ||
| TAKAHASHI, Masanao | Fabriano (CDI2*) | ||
![]() |
ITA | Italy | |
| RIZZO, Silvia | Sal (CDI4*) | ||
![]() |
IRI | Iran, Islamic Rep. of | |
| SOHI, Litta Soheila | Bayford Hall Dallaglio (CDI2*) | ||
![]() |
IND | India | |
| AHLUWALIA, Jitendarjit Singh | Denightron (CDI2*) | ||
| VORA, Shruti | Akira (CDI2*) | ||
![]() |
INA | Indonesia | |
| GADING, Larasati I R | Diamand Boy 8 (CDI2*) | ||
![]() |
GER | Germany | |
| BALKENHOL, Anabel | Dablino FRH (CDI4*), Rockefellers Cinderella (CDI4*) | ||
| BRUNE, Bernadette | Spirit Of The Age Old (CDI4*), Valeron (CDI2*) | ||
| BUDA, Jennifer | Sacre Fleur 8 (YH) | ||
| GRÄF, Uta | Damon Jerome NRW (CDI2*), Dandelion OLD (CDI4*), Lawrence (CDI2*) | ||
| HERRMANN, Jan | D'accord (CDI4*) | ||
| KANZ, Birgit | Smaragd 67 (CDI2*) | ||
| KEMPKES, Matthias | Riccoletto (CDI4*) | ||
| KOSCHEL, Christoph | Leuchtfeuer de (CDI2*), Tiesto (CDI4*), Wind Of Change 37 (CDI2*) | ||
| LAHR, Andreas von der | Firina 2 (YH) | ||
| LANDY-SILLING, Andrea | Zafiro 11 (CDI2*) | ||
| LOCHTHOWE, Hendrik | Meggle's Boston (CDI2*), Meggle's Sylvester (YH), Meggle's U.S. Latina (CDI2*) | ||
| LOON, Sandra van | Despereaux 5 (YH) | ||
| LÜTKEMEIER, Fabienne | D'Agostino FRH (CDI4*), Sole Mio 5 (CDI2*) | ||
| MICHALKE, Victoria | Dance on (CDI2*), Dolce Vita 192 (YH), Novia (CDI2*), Wasabi Old (CDI4*) | ||
| NOLTE, Anna | Diamond's Shine (YH), Pentimento (CDI4*) | ||
| OP DE HIPT, Marion | Diego OLD (CDI4*) | ||
| PFEIFFER, Kim | Ferdinand 283 (YH) | ||
| PLATZDASCH, Andreas | FBW Dolce Vita (CDI2*) | ||
| REIS, Marina | Belle Vie (YH) | ||
| RÖHRICHT, Alina | Oma's Little Big (CDI2*), Rosselini 5 (CDI2*) | ||
| ROTH, Stella Charlott | Rubin Action (CDI4*) | ||
| SCHMIDT, Hubertus | Estobar NRW (CDI2*), Florenciano (CDI4*), Imperio (CDI4*) | ||
| SCHNEIDER, Dorothee | First Romance 2 (YH), Sezuan 2 (YH), Showtime 59 (CDI4*), Ullrichequine's St Emilion (CDI4*) | ||
| SCHÜRMANN, Charlott-Maria | Burlington FRH (CDI4*) | ||
| SESSLER, Alexandra | Dieu d'Amour 3 (YH) | ||
| STROBEL, Laura | Herakles 29 (YH) | ||
| WAGNER, Thomas | Amoricello (CDI4*), Very Keen (CDI4*) | ||
| WERTH, Isabell | Don Johnson FRH (CDI4*), El Santo NRW (CDI4*), Emilio 107, Krack 4 (CDI2*), Laurenti, Sorento (CDI2*) | ||
| ZURHEIDE, Madita | Quentano 2 (YH), Sir Oliver 10 (CDI2*) | ||
![]() |
GBR | Great Britain | |
| HUGHES, Gareth | Classic Briolinca (CDI4*) | ||
| TOMLINSON, Laura | Unique (CDI2*) | ||
| WILTON, Spencer | Super Nova II (CDI4*) | ||
![]() |
FIN | Finland | |
| STEGARS, Terhi | Axis TSF (CDI4*), Dalou Shan (CDI2*) | ||
![]() |
ESP | Spain | |
| JIMENEZ, Juan Antonio | Elevado (CDI2*), Sunny Boy (CDI4*) | ||
![]() |
DEN | Denmark | |
| DEN | KIRKEGAARD, Anne | Firlefanz (YH) | |
| HANSEN, Sune | Charmeur (CDI4*), Highline (CDI2*) | ||
| HELGSTRAND, Andreas | Toerveslettens Stamina (CDI4*) | ||
| MÖLLER, Kristine | Merlot TSF (CDI2*), Pequignet (YH), Reve En Noir (CDI2*), Standing O'Vation (YH) | ||
| OLST, Anne van | Vorst (CDI4*), Zidhane (CDI4*) | ||
| SAYN-WITTGENSTEIN, Nathalie Prinzessin zu | Fabienne (CDI4*) | ||
![]() |
BRA | Brazil | |
| OLIVA, João Victor | Haddington Khr (CDI2*), Signo Dos Pinhais (CDI4*) | ||
![]() |
BEL | Belgium | |
| COENEGRACHTS, Jozef | Lady Sinclair 10 (CDI2*) | ||
| FASSAERT, Claudia | Donnerfee (CDI4*) | ||
| FRANCKX-GOEN, tom | Evento D (YH), Showdancer (YH) | ||
| VANOMMESLAGHE, Laurence | Avec Plaisir (CDI4*) | ||
![]() |
AUS | Australia | |
| OATLEY, Lyndal | Sandro Boy 9 (CDI4*) | ||
| TUCKER, Tristan | Jewels Sir Weibach (YH) | ||
| Nations: 27 | Athletes: 93 | Horses: 145 |
SIERPIEŃ 2020
01.08 ZR Puchar WLKP Krosinko
04-07.08 CDI Budapest HUN
08-09.08 ZR Aromer
08-09.08 ZR Partynice
09-14.08 ME Dzieci i Juniorów Budapest
13-16.08 CDI4 Achleiten AUT
14-16.08 CDI-W Ruilla EST
15-16.08 ZR Koryta
15-16.08 ZR Opole
15.08 ZR Chraboły
16.08 ZR Dąbrówka Mała U Robsonów
17-22.08 ME MJ U25 Budapest HUN
19-23.08 CDI Saint Tudain BEL
21-23.08 CDN eMPMK Drzonków
22-23.08 ZR Becker Sport
22-23.08 MR Solec Kujawski
25-30.08 ME Pony Budapest HUN
27-30.08 CDI Scharnebeck GER
27-28.08 MR ZR Salio
28-30.08 CDI Brno CZE
28-30.08 MR ZR eMPMK Biały Las
29.08 ZR Kozłowo
29-30.08 MO ZZJ
29-30.08 ZR Radzionków
30.08 ZT Adamów
WRZESIEŃ 2020
06.09 ZR Raduszyn
04.09 - 06.09 Mistrzostwa Polski Radzionków
05-06.09 Mistrzostwa Podlasia KS Victoria
05-06.09 Mistrzostwa Podarpacia Racławówka
11-13.09 MPK, PPK, MPM Barłomino
( zmiana terminu z 21-23.08.20 )
11-13.09 Otwarte Mistrzostwa Śląska Zbrosławice propozycje
12-13.09 Mistrzostwa Warszawy i Mazowsza Aromer
12-13.09 Mistrzostwa WLKP Poznan
12-13.09 MR ZR Polko
17-20.09 MPMK Strzegom
26-27.09 ZT-A Memoriał Danuty Marszałek Waligórskiej + Zawody w Damskim Siodle-KS Bór Toporzysko
26-27.09 Mistrzostwa Pomorza Kwieki
1-4. 10 HMP Michałowice
23-25.10 CDI-W, CDI2, CDICh, CDIJ, CDIY, CDIP Zakrzów
23-25.10 Halowe Mistrzostwa Śląska Zbroslawice
24-25.10 HMR Polko




































